No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<infobox> | <infobox> | ||
<title source="title" /> | <title source="title" /> | ||
<image source="image"> | <image source="image"/> | ||
<group layout="horizontal"> | |||
<data source="age"> | <data source="age"> | ||
<label>Age:</label> | <label>Age:</label> | ||
</data> | |||
<data source="sex"> | |||
<label>Sex:</label> | |||
</data> | |||
<data source="sexuality"> | |||
<label>Sexuality:</label> | |||
</data> | |||
<data source="height"> | |||
<label>Height:</label> | |||
</data> | |||
</group> | |||
<data source="so"> | |||
<label>Significant Other:</label> | |||
</data> | |||
<data source="siblings"> | |||
<label>Sibling(s):</label> | |||
</data> | </data> | ||
</infobox> | </infobox> | ||
Latest revision as of 00:07, 5 December 2024