No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
<title source="title" /> | <title source="title" /> | ||
<image source="image"/> | <image source="image"/> | ||
<group layout="horizontal"> | |||
<data source="age"> | <data source="age"> | ||
<label>Age:</label> | <label>Age:</label> | ||
</data> | </data> | ||
<data source=" | <data source="sex"> | ||
<label> | <label>Sex:</label> | ||
</data> | |||
<data source="sexuality"> | |||
<label>Sexuality:</label> | |||
</data> | </data> | ||
<data source="height"> | <data source="height"> | ||
<label>Height:</label> | <label>Height:</label> | ||
</data> | </data> | ||
</group> | |||
<data source="so"> | |||
<label>Significant Other:</label> | |||
</data> | |||
<data source="siblings"> | |||
<label>Sibling(s):</label> | |||
</data> | |||
</infobox> | </infobox> | ||
Latest revision as of 00:07, 5 December 2024